| Features | Basic | Premier |
|---|---|---|
| Inventory Management | ||
| Store Management (Group & Single) | ||
| HR Management | ||
| Maintenance Services | ||
| House Keeping Services | ||
| Profile Management | ||
| Reporting & Analysis | ||
| Financial Module | ||
| Vendor Management | ||
| Shops Management | ||
| List View | ||
| Laundry Management | ||
| Event venue & organizer system | ||
| Guest Management | ||
| Booking Reservation Management | ||
| Group Allotment Handling | ||
| Sales Module | ||
| Staff & Guest Mobility | ||
| Front Desk Management | ||
| Digital Signature System | ||
| Master Hotel Desk | ||
| Contracts Management | ||
| Facility Management | ||
| Project Management | ||
| Reporting dashboard | ||
| Additional Services | ||
| Manage Notifictions | ||
| RSS feed | ||
| Event Management | ||
| Downloadble/Exportable | ||
| Social share icons | ||
| Customization | ||
| Advance Search | ||
| Self Checkin | ||
| Employee Dashboard | ||
| Payment Integration | ||
| QRcode module | ||
| Reminders notification | ||
| Organizer Payment | ||
| Customizable Notifications Emails | ||
| Electronic Reports | ||
| E-Invoice Management | ||
| Customizable Timetable | ||
| Website Module | ||
| Auto Update | ||
| Map view + Directions | ||
| Agenda view | ||
| Smart TV Integration | ||
| Timetable view | ||
| Available spot | ||
| Security Scan Code | ||
| Booking system | ||
| Booking form builder | ||
| Booking Calendar | ||
| Weather module | ||
| Premium Support |